Relevo
1:01.40 | ||
45.38 | ||
45.37 | ||
1:06.11 | ||
1:10.06 | ||
1:01.07 | ||
54.55 | ||
49.14 | ||
1:18.05 | ||
1:02.27 | ||
5:00.19 | ||
4:44.25 | ||
4:02.54 | ||
3:47.18 | ||
6:53.13 | ||
5:40.14 | ||
6:55.91 | ||
5:20.79 |
Individual
Jacob Canton Garden State Track Club | 7.99 | |
Alayah Chattoo Unattached | 8.35 | |
Jordan Rodriguez RDEA | 13.11 | |
Neil Johnson Unattached | 11.85 | |
Nasir Scott Tigers Track Club | 11.60 | |
Nigel Reeves Delaware Elite Track Club | 11.05 | |
Omari Coke Unattached | 14.99 | |
Amir Woodward Neptune Jersey Shore Titans | 13.66 | |
Adilia Trim Jeuness Track Club | 12.98 | |
Amalinally Pemberton Atlantic County Track Club | 13.00 | |
Joslynn Whaley Atlantic County Track Club | 12.58 | |
Jaleezia Gibson Tigers Track Club | 12.66 | |
Kiersten Scott DC Select Track Club | 14.98 | |
Brianna Hall New Teck Spirits Nts | 14.94 | |
Jordan Rodriguez RDEA | 27.48 | |
Jihad Dicks Trenton Track Club | 24.27 | |
Myles Pulley Trenton Track Club | 23.04 | |
Dana Ridley Trenton Track Club | 22.00 | |
Omari Coke Unattached | 31.62 | |
Adrian Woodward Neptune Jersey Shore Titans | 28.41 | |
Adilia Trim Jeuness Track Club | 26.65 | |
Alaya Ward DC Select Track Club | 25.87 | |
Eyota Bey Aoc Track and Field | 25.75 | |
Nyjah Young-Bey Elite Runners Tc | 25.26 | |
Kiersten Scott DC Select Track Club | 32.03 | |
Ruby Benson Aj's Elite Track Club | 29.70 | |
Taysaun Wilson Neptune Jersey Shore Titans | 1:01.31 | |
Jalynn Battle Team East Orange | 55.90 | |
Shawn Peiffer Tigers Track Club | 52.27 | |
Malachi Little RDEA | 50.62 | |
Jayden Johnson Jersey City Rec Panthers Track | 1:14.55 | |
Adrian Woodward Neptune Jersey Shore Titans | 1:11.68 | |
Adilia Trim Jeuness Track Club | 59.70 | |
Syniah White Philly Factor Track Club | 1:00.92 | |
Eyota Bey Aoc Track and Field | 58.43 | |
Nyjah Young-Bey Elite Runners Tc | 58.74 | |
Miracle Davis-Roberts Atlantic County Track Club | 1:20.24 | |
Ruby Benson Aj's Elite Track Club | 1:09.52 | |
Dhakir Brinkley Philly Factor Track Club | 2:22.55 | |
Teddy Wilson Neptune Jersey Shore Titans | 2:19.56 | |
Bryce Cooper West Chester Track Club | 2:05.54 | |
Jackson Burnett Transy East | 1:57.24 | |
Cayden Coleman Philly Factor Track Club | 2:53.67 | |
Tahj Wilson Neptune Jersey Shore Titans | 2:40.81 | |
Payton Drumwright Philly Factor Track Club | 2:25.01 | |
Rainn Sheppard Jeuness Track Club | 2:17.79 | |
Jourdan Garnett Jeuness Track Club | 2:25.36 | |
Gianni Smart Supersonics | 3:16.42 | |
Jeudi Benson Aj's Elite Track Club | 2:58.06 | |
Taysaun Wilson Neptune Jersey Shore Titans | 4:54.29 | |
Teddy Wilson Neptune Jersey Shore Titans | 4:53.18 | |
Andrew Drumwright Philly Factor Track Club | 4:30.27 | |
John Colavito Whirlwinds Track Club | 4:19.52 | |
Abdulqaid Keshinro Dashing Dons & Divas | 5:28.36 | |
Payton Drumwright Philly Factor Track Club | 5:00.98 | |
Rainn Sheppard Jeuness Track Club | 4:50.97 | |
Madison Mcdonald Jeuness Track Club | 5:07.53 | |
Jeudi Benson Aj's Elite Track Club | 6:00.95 | |
Giancarlo Glass RDEA | 13-06.00 | |
Anthony Brown Unattached | 18-02.50 | |
Naeem Bowen First State Destroyers Track & | 20-04.00 | |
Greg Anthony Newark Striders Track Club | 21-08.25 | |
Mouloud Oumamar Jersey City Rec Panthers Track | 9-05.50 | |
Jerrel Edwards D Train Express Track Club | 10-03.50 | |
Max Finkelman MySprintClub | 13-07.00 | |
Charlie Kline Trinity Track | 16-03.00 | |
Priscilla Michel Viper TC | 16-05.50 | |
Skyler Andrews Jeuness Track Club | 16-08.00 | |
Latifat Keshinro Dashing Dons & Divas | 7-00.00 | |
Miracle Davis-Roberts Atlantic County Track Club | 11-07.00 | |
Morgan Bass Jeuness Track Club | 12-10.50 | |
Jacob Battle Team East Orange | 25-05.00 | |
Logan Okeefe Eagles Track Club | 32-06.00 | |
Joshua Manning Transy East | 40-00.50 | |
Gui Dibo, Ryan First State Destroyers Track & | 44-10.50 | |
Sebastian Rubio MySprintClub | 22-05.50 | |
Juin Benson Aj's Elite Track Club | 27-09.50 | |
Benay Nawajei Transy East | 36-05.50 | |
Madison Scott Transy East | 26-00.50 | |
Mya Jones Trinity Track | 28-05.00 | |
Trinity Bell-Williams Transy East | 14-04.00 | |
Kwame Miller Delaware Elite Track Club | 36-09.00 | |
Myles Pulley Trenton Track Club | 40-10.00 | |
Matthieu Brunelle Unattached | 40-08.00 | |
Emily Capella Eagles Track Club | 32-02.50 | |
Kelly Conan Unattached | 33-01.25 |

