Relevo
48.48 | ||
51.58 | ||
4:20.95 | ||
4:06.70 | ||
23:59.65 | ||
4:34.35 | ||
12:04.00 | ||
11:09.00 | ||
13:41.00 | ||
12:49.00 |
Individual
Korzale Shorter Illing | 11.50 | |
Makaila Keller Sage Park | 12.86 | |
Ethan Bates Ellington | 8.40 | |
Cailyn Wilkins Illing | 9.10 | |
Quincy Arnold Central CT Jaguars | 24.13 | |
Taylor Simpson Sage Park | 25.49 | |
Lev Killheffer North Haven | 56.71 | |
Sasha Capelle Derby | 1:00.83 | |
Matt Cassidy E. C. Adams | 2:15.18 | |
Georgina Harrington New Canaan Blazers | 2:27.49 | |
Bryce Falcon Dodd | 5:01.91 | |
Maddie McGarry Avon | 5:29.27 | |
Rocco Asermelly Brooklyn | 135-08 | |
Iulia Luangpraseuth Timothy Edwards | 79-06 | |
Brayland Chaney Sage Park | 5-06.00 | |
Ayine Ampeire Mansfield | 4-08.00 | |
Gavin Williams Timothy Edwards | 18-01.25 | |
Kaileigh Eslin St James (Danielson) | 15-08.50 | |
Joey Teixeira Ledyard | 43-03.25 | |
Elyza Covey Preston Plains | 32-09.00 |
