Relevo
45.30 | ||
53.68 | ||
1:35.59 | ||
1:53.45 | ||
3:52.89 | ||
4:47.07 | ||
10:06.60 | ||
12:53.95 |
Individual
Chris Gbeadeh Fargo South | 11.66 | |
Nyelle Avorkliya Sheyenne | 13.37 | |
Lucia Riedinger Fargo North | 17.49 | |
Michael Hollcraft Shanley | 17.03 | |
Mack Beschorner Sheyenne | 24.09 | |
Maya Youngmark Davies | 27.47 | |
Mark Wanner Shanley | 43.60 | |
Norah Hardy Davies | 56.99 | |
Jason McAllister Shanley | 54.78 | |
Ellie Miller Davies | 1:05.29 | |
Ian Warner Sheyenne | 2:09.37 | |
Elaina Melendez Davies | 2:44.99 | |
Toby Henry Davies | 4:59.50 | |
Kiley L'Heureux Sheyenne | 5:46.96 | |
Oliver Tackling Fargo North | 12:02.10 | |
Eva Leet Horace | 16:08.30 | |
Brayden Goulet Red River | 140-09 | |
Jocelyn Laqua Davies | 93-10 | |
Dylan Scott Sheyenne | 6-00.00 | |
Paityn Knoke Fargo North | 4-09.00 | |
Gavin Niemeyer Horace | 149-11 | |
Callie Mattern Davies | 98-10 | |
Chris Gbeadeh Fargo South | 19-11.00 | |
Lucia Riedinger Fargo North | 16-06.50 | |
Logan Duffy Shanley | 9-06.00 | |
Tiauna Tacan West Fargo | 7-06.00 | |
Matt Dubord Davies | 43-03.00 | |
Sabina Goddard Davies | 30-06.00 | |
Mark Wanner Shanley | 39-10.00 | |
Bostynn Evenson Horace | 30-05.50 |
