Relay
3:36.68 | ||
4:17.29 | ||
4:46.34 | ||
8:29.12 | ||
10:14.55 |
Individual
Greg McQueen Elizabeth HS | 6.65 | |
Chaa-nah-yah Brathwaite Elizabeth HS | 7.45 | |
Daniel Dayrell Rancocas Valley Reg HS | 7.82 | |
Anabella Chin Rancocas Valley Reg HS | 8.97 | |
Greg McQueen Elizabeth HS | 22.79 | |
Chaa-nah-yah Brathwaite Elizabeth HS | 26.35 | |
Antonio Roopchand Elizabeth HS | 50.40 | |
Tess Darnell Red Bank Catholic HS | 57.95 | |
Irvin Marable Pleasantville HS | 2:00.33 | |
Gioanna Curci Red Bank Catholic HS | 2:24.49 | |
Ryan Maggs Rancocas Valley Reg HS | 4:46.31 | |
Sydney Todd Monmouth Reg. HS | 5:21.71 | |
Robert Hannon Point Pleasant Beach HS | 9:47.16 | |
Rosaly Santos McNair Academic HS | 12:53.98 | |
Tahmir Clark Rancocas Valley Reg HS | 6-02.00 | |
Kerry Perna Point Pleasant Beach HS | 5-02.00 | |
Tahmir Clark Rancocas Valley Reg HS | 21-10.50 | |
Anaya Young Rancocas Valley Reg HS | 17-02.00 | |
Dalton Yeust Tunkhannock | 14-09.00 | |
Jenna Engels Piscataway Twp HS | 11-01.25 | |
Samuel Weber Shore Regional HS | 51-10.00 | |
Bryanna Wilson Donovan Catholic HS | 41-01.00 |

