Overall MVPs
1
Isabel Crespo
Union City HS
40pts
| 1 | Girls 200m (Frosh/Soph) | 27.78 | +10 |
| 1 | Girls 100m (Frosh/Soph) - Finals | 13.75 | +10 |
| 1 | Girls High Jump (Frosh/Soph) | 4-02.00 1.27m | +10 |
| 1 | Girls 400m (Frosh/Soph) | 1:04.81 | +10 |
2
Joseph Morrone
St. Peter's Prep
38pts
| 1 | Boys 400m Hurdles (Varsity) | 54.93 | +10 |
| 1 | Boys 110m Hurdles (Varsity) - Finals | 14.94 | +10 |
| 1 | Boys 400m (Varsity) | 48.90 | +10 |
| 2 | Boys 200m (Varsity) | 21.73 | +8 |
2
Alejandra Bartutis
North Bergen HS
38pts
| 1 | Girls Javelin Throw (Varsity) | 78-02 23.83m | +10 |
| 1 | Girls High Jump (Varsity) | 5-02.00 1.57m | +10 |
| 1 | Girls Long Jump (Varsity) | 17-04.00 5.28m | +10 |
| 2 | Girls Triple Jump (Varsity) | 34-05.00 10.49m | +8 |

